| Tenor | TDP | Angsuran | | Tenor | TDP | Angsuran |
XPANDER GLX MT | PAJERO DAKAR ROCKFORD FOSGATE BLACK EDITION |
217.800.000 | 12 | 54.450.000 | 15.713.000 | 572.500.000 | 12 | 143.125.000 | 40.317.000 |
24 | 54.450.000 | 8.742.000 | 24 | 143.125.000 | 22.131.000 |
36 | 54.450.000 | 6.561.000 | 36 | 143.125.000 | 16.425.000 |
48 | 54.450.000 | 5.431.000 | 48 | 143.125.000 | 13.566.000 |
60 | 54.450.000 | 4.844.000 | 60 | 143.125.000 | 12.016.000 |
XPANDER GLS MT | PAJERO SPORT DAKAR ULTIMATE |
234.300.000 | 12 | 58.575.000 | 16.879.000 | 593.500.000 | 12 | 148.375.000 | 41.784.000 |
24 | 58.575.000 | 9.389.000 | 24 | 148.375.000 | 22.935.000 |
36 | 58.575.000 | 7.046.000 | 36 | 148.375.000 | 17.022.000 |
48 | 58.575.000 | 5.833.000 | 48 | 148.375.000 | 14.059.000 |
60 | 58.575.000 | 5.176.000 | 60 | 148.375.000 | 12.453.000 |
XPANDER GLS AT | PAJERO SPORT DAKAR 4X4 AT |
245.300.000 | 12 | 61.325.000 | 17.656.000 | 702.000.000 | 12 | 175.500.000 | 49.363.000 |
24 | 61.325.000 | 9.821.000 | 24 | 175.500.000 | 27.092.000 |
36 | 61.325.000 | 7.370.000 | 36 | 175.500.000 | 20.106.000 |
48 | 61.325.000 | 6.100.000 | 48 | 175.500.000 | 16.499.000 |
60 | 61.325.000 | 5.414.000 | 60 | 175.500.000 | 14.615.000 |
XPANDER EXCEED MT | ECLIPSE CROSS BLACK |
242.800.000 | 12 | 60.700.000 | 17.479.000 | 484.650.000 | 12 | 121.162.500 | 34.180.000 |
24 | 60.700.000 | 9.723.000 | 24 | 121.162.500 | 18.931.000 |
36 | 60.700.000 | 7.296.000 | 36 | 121.162.500 | 14.157.000 |
48 | 60.700.000 | 6.039.000 | 48 | 121.162.500 | 11.690.000 |
60 | 60.700.000 | 5.360.000 | 60 | 121.162.500 | 10.351.000 |
XPANDER EXCEED AT | ECLIPSE CROSS WHITE |
253.200.000 | 12 | 63.300.000 | 18.214.000 | 487.650.000 | 12 | 121.912.500 | 34.390.000 |
24 | 63.300.000 | 10.093.000 | 24 | 121.912.500 | 19.047.000 |
36 | 63.300.000 | 7.574.000 | 36 | 121.912.500 | 14.244.000 |
48 | 63.300.000 | 6.270.000 | 48 | 121.912.500 | 11.761.000 |
60 | 63.300.000 | 5.565.000 | 60 | 121.912.500 | 10.415.000 |
XPANDER SPORT MT | ECLIPSE CROSS RED DIAMOND |
261.200.000 | 12 | 65.300.000 | 18.779.000 | 489.650.000 | 12 | 122.412.500 | 34.530.000 |
24 | 65.300.000 | 10.405.000 | 24 | 122.412.500 | 19.124.000 |
36 | 65.300.000 | 7.808.000 | 36 | 122.412.500 | 14.301.000 |
48 | 65.300.000 | 6.464.000 | 48 | 122.412.500 | 11.809.000 |
60 | 65.300.000 | 5.737.000 | 60 | 122.412.500 | 10.457.000 |
XPANDER SPORT AT | NEW TRITON DC HDX 4X4 MT |
271.200.000 | 12 | 67.800.000 | 19.486.000 | 401.000.000 | 12 | 120.300.000 | 26.507.000 |
24 | 67.800.000 | 10.796.000 | 24 | 120.300.000 | 14.710.000 |
36 | 67.800.000 | 8.101.000 | 36 | 120.300.000 | 11.017.000 |
48 | 67.800.000 | 6.706.000 | 48 | 120.300.000 | 9.108.000 |
60 | 67.800.000 | 5.952.000 | 60 | 120.300.000 | 8.074.000 |
XPANDER ULTIMATE | NEW TRITON DC GLS 4X4 MT |
275.100.000 | 12 | 68.775.000 | 19.761.000 | 424.500.000 | 12 | 127.350.000 | 28.041.000 |
24 | 68.775.000 | 10.949.000 | 24 | 127.350.000 | 15.560.000 |
36 | 68.775.000 | 8.216.000 | 36 | 127.350.000 | 11.654.000 |
48 | 68.775.000 | 6.801.000 | 48 | 127.350.000 | 9.634.000 |
60 | 68.775.000 | 6.036.000 | 60 | 127.350.000 | 8.540.000 |
XPANDER CROSS MT | NEW TRITON DC EXCEED 4X4 MT |
272.700.000 | 12 | 68.175.000 | 19.592.000 | 461.150.000 | 12 | 138.345.000 | 30.434.000 |
24 | 68.175.000 | 10.855.000 | 24 | 138.345.000 | 16.887.000 |
36 | 68.175.000 | 8.145.000 | 36 | 138.345.000 | 12.647.000 |
48 | 68.175.000 | 6.743.000 | 48 | 138.345.000 | 10.455.000 |
60 | 68.175.000 | 5.984.000 | 60 | 138.345.000 | 9.268.000 |
XPANDER CROSS AT | NEW TRITON DC ULTIMATE 4X4 AT |
282.700.000 | 12 | 70.675.000 | 20.298.000 | 488.650.000 | 12 | 146.595.000 | 32.230.000 |
24 | 70.675.000 | 11.246.000 | 24 | 146.595.000 | 17.882.000 |
36 | 70.675.000 | 8.438.000 | 36 | 146.595.000 | 13.392.000 |
48 | 70.675.000 | 6.985.000 | 48 | 146.595.000 | 11.071.000 |
60 | 70.675.000 | 6.200.000 | 60 | 146.595.000 | 9.813.000 |
XPANDER CROSS PREMIUM PACKAGE | | | | |
292.700.000 | 12 | 73.175.000 | 21.005.000 | NEW TRITON SC GLX 4X2 MT |
24 | 73.175.000 | 11.636.000 | 258.650.000 | 11 | 104.036.280 | 16.206.000 |
36 | 73.175.000 | 8.703.000 | 23 | 101.099.064 | 8.789.000 |
48 | 73.175.000 | 7.205.000 | 35 | 102.396.375 | 6.329.000 |
60 | 73.175.000 | 6.395.000 | 47 | 104.428.213 | 5.126.000 |
PAJERO SPORT GLX 4X4 MT | | | | |
548.500.000 | 12 | 137.125.000 | 38.640.000 | NEW TRITON SC HDX 4X4 MT |
24 | 137.125.000 | 21.211.000 | 343.500.000 | 11 | 137.116.200 | 21.523.000 |
36 | 137.125.000 | 15.864.000 | 23 | 133.116.160 | 11.672.000 |
48 | 137.125.000 | 13.101.000 | 35 | 134.806.250 | 8.405.000 |
60 | 137.125.000 | 11.603.000 | 47 | 137.471.470 | 6.807.000 |
PAJERO SPORT EXCEED 4X2 MT | | | | |
491.500.000 | 12 | 122.875.000 | 34.659.000 | L300 PU STD |
24 | 122.875.000 | 19.196.000 | 198.000.000 | 11 | 73.643.100 | 13.231.000 |
36 | 122.875.000 | 14.355.000 | 23 | 71.058.780 | 7.147.000 |
48 | 122.875.000 | 11.853.000 | 35 | 71.940.500 | 5.129.000 |
60 | 122.875.000 | 10.496.000 | 47 | 73.453.260 | 4.142.000 |
PAJERO SPORT EXCEED 4X2 AT | | | | |
506.500.000 | 12 | 126.625.000 | 35.707.000 | L300 PU FB |
24 | 126.625.000 | 19.602.000 | 199.000.000 | 11 | 73.998.050 | 13.297.000 |
36 | 126.625.000 | 14.661.000 | 23 | 71.399.890 | 7.183.000 |
48 | 126.625.000 | 12.108.000 | 35 | 72.285.750 | 5.155.000 |
60 | 126.625.000 | 10.723.000 | 47 | 73.805.630 | 4.163.000 |
PAJERO SPORT DAKAR 4X2 AT | |
549.500.000 | 12 | 137.375.000 | 38.710.000 |
24 | 137.375.000 | 21.249.000 |
36 | 137.375.000 | 15.893.000 |
48 | 137.375.000 | 13.125.000 |
60 | 137.375.000 | 11.624.000 |