All New Pajero Sport
Harga Dimulai Dari
Rp. 557.100.000
*Harga Wilayah Mitsubishi Tangerang
Menjelajah dengan kenyamanan berkelas, performa tangguh tanpa batas. Sebuah visi yang mengajak Anda dan keluarga untuk terus bereksplorasi.
SALES EXECUTIVE | BAHTIAR |
Telpone | 0811-158-522 |
0811-158-522 |
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon untuk Respon Cepat
Fitur
Daftar Harga
On The Road (OTR) Mitsubishi Tangerang
TYPE | OTR |
---|---|
DAKAR ULTIMATE 4X4 AT | Rp. 740.600.000 |
DAKAR ULTIMATE 4x2 AT | Rp. 680.600.000 |
DAKAR 4X2 AT | Rp. 630.900.000 |
EXCEED 4X2 AT | Rp. 572.300.000 |
EXCEED 4X2 MT | Rp. 557.100.000 |
GLX 4X4 MT | Rp. 582.600.000 |
* Warna Putih + Rp. 3.000.000 |
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon untuk Respon Cepat
Speksifikasi Lengkap
Dimension
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
Overall length (mm) | 4.785 | 4.785 | 4.785 | 4.785 | 4.785 | 4.785 |
Overall Width (mm) | 1.815 | 1.815 | 1.815 | 1.815 | 1.815 | 1.815 |
Overall Height (mm) | 1.805 | 1.805 | 1.805 | 1.805 | 1.805 | 1.800 |
Wheel Base (mm) | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 | 2.800 |
Ground Clearance (mm) | 218 | 218 | 218 | 218 | 218 | 218 |
Engine & Performance
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
Engine Type | 4N15 2.4L MIVEC Turbocharged and Intercooled | 4N15 2.4L MIVEC Turbocharged and Intercooled | 4N15 2.4L MIVEC Turbocharged and Intercooled | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC |
Displacement (cc) | 2.442 | 2.442 | 2.442 | 2.477 | 2.477 | 2.477 |
Bore x stroke (cc) | 86,0 x 105,1 | 86,0 x 105,1 | 86,0 x 105,1 | 91,1 x 95,0 | 91,1 x 95,0 | 91,1 x 95,0 |
Max. Power (PS/rpm) | 181/3.500 (133 kW) | 181/3.500 (133 kW) | 181/3.500 (133 kW) | 136/4.000 (100 kW) | 136/4.000 (100 kW) | 136/4.000 (100 kW) |
Max. Torque (Kgm/rpm) | 43,8/2.500 (430 Nm) | 43,8/2.500 (430 Nm) | 43,8/2.500 (430 Nm) | 33/2.000 (324 Nm) | 33/2.000 (324 Nm) | 33/2.000 (324 Nm) |
Fuel Tank Capacity (Litre) | 68 | 68 | 68 | 68 | 68 | 68 |
Min. Turning Radius (meters) | 5,6 | 5.6 | 5,6 | 5,6 | 5,6 | 5,6 |
Transmission
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
type | 8 Speed AT | 8 Speed AT | 8 Speed AT | 5 Speed AT | 5 Speed MT | 5 Speed MT |
Gear Ratio 1st | 4.845 | 4.845 | 4.845 | 3.520 | 4.313 | 4.313 |
Gear Ratio 2nd | 2.840 | 2.840 | 2.840 | 2.042 | 2.330 | 2.330 |
Gear Ratio 3rd | 1.863 | 1.863 | 1.863 | 1.400 | 1.436 | 1.436 |
Gear Ratio 4th | 1.436 | 1.436 | 1.436 | 1.000 | 1.000 | 1.000 |
Gear Ratio 5th | 1.216 | 1.216 | 1.216 | 0.716 | 0.788 | 0.788 |
Gear Ratio 6th | 1.000 | 1.000 | 1.000 | Not Available | Not Available | Not Available |
Gear Ratio 7th | 0.815 | 0.815 | 0.815 | Not Available | Not Available | Not Available |
Gear Ratio 8th | 0.672 | 0.672 | 0.672 | Not Available | Not Available | Not Available |
Reverse | 3.825 | 3.825 | 3.825 | 3.224 | 4.220 | 4.220 |
Final Gear Ratio | 3.692 | 3.692 | 3.692 | 3.917 | 4.090 | 4.090 |
Suspension & Brake
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
Front | Double wishbone type, Coil spring | Double Wishbone Type, Coil Spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring |
Rear | 3 link type rigid axle, Coil spring | 3 Link Type rigid Axle, Coil Spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring |
Brake (Front) | 17″ Ventilated Disc | 17″ Ventilated Disc | 17″ Ventilated Disc | 16″ Ventilated Disc | 16″ Ventilated Disc | 16″ Ventilated Disc |
Brake (Rear) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Leading-Trailing Drum | Leading-Trailing Drum | Leading-Trailing Drum |
ABS & EBD | Available | Available | Available | Available | Available | Available |
Tire Size (Front) | 265 / 60R18 110H | 265/60R18 110H | 265 / 60R18 110H | 265 / 70R16 112S | 265/70R16 112S | 265 / 70R16 112S |
Tire Size (Rear) | 265 / 60R18 110H | 265/60R18 110H | 265 / 60R18 110H | 265 / 70R16 112S | 265/70R16 112S | 265 / 70R16 112S |
Safety
Dakar (4×4) AT | Dakar Ultimate (4×2) AT | Dakar (4×2) AT | Exceed (4×2) AT | Exceed (4X2) MT | GLX (4×4) MT | |
SRS Airbags | 7 Points | 7 Points | 2 Points | 2 Points | 2 Points | 2 Points |
Front Seat Belt | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x2) and adjustable seatbelt anchors | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x2) and adjustable seatbelt anchors | 3P ELR seatbelt x2 with pretensioner for driver (x2) + passenger (x2) and adjustable seatbelt anchors | 3P ELR seatbelt x 2 with pretensioner for driver (x2) + passenger (x1) & adjustable seatbelt anchors | 3P ELR seatbelt x 2 with pretensioner for driver (x2) + passenger (x1) & adjustable seatbelt anchors | 3P ELR seatbelt x 2 with pretensioner for driver (x2) + passenger (x1) & adjustable seatbelt anchors |
2nd Row Seatbelt | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 | 3P ELR seatbelt x 3 |
3rd Row Seatbelt | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 | 3P ELR seatbelt x 2 |
ISO-Fix | Available | Available | Available | Available | Available | Available |
Child Proof Lock | Available | Available | Available | Available | Available | Available |
Hill Start Assist (HSA) | Available | Available | Available | Not Available | Not Available | Not Available |
Active Stability Traction Control (ASTC) | Available | Available | Available | Not Available | Not Available | Not Available |
Ultrasonic Mis-acceleration Mitigation System (UMS) | Available | Available | Available | Not Available | Not Available | Not Available |
Forward Collission Mitigation (FCM) | Available | Available | Not Available | Not Available | Not Available | Not Available |
Blind Spot Warning (BSW) | Available | Available | Not Available | Not Available | Not Available | Not Available |
Adaptive Cruise Control (ACC) | Available | Available | Not Available | Not Available | Not Available | Not Available |
Hill Decent Control (HDC) | Available | Not Available | Not Available | Not Available | Not Available | Not Available |